Local Authority Safeguarding Index
Richmond upon Thames Safeguarding Pulse
2026 transparency snapshot for 86 schools, ranked nationally against 183 local authorities.
51/100
Average Transparency Score
86
Schools Monitored
#14
National Rank
+7 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 86 schools in Richmond upon Thames.
Top Performers
Highest Transparency Scores in Richmond upon Thames
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Richmond upon Thames
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| Richmond and Hillcroft Adult and Community College (Rhacc) TW9 2RE | Good | 48 |
Not applicable 28
| School | Ofsted | Transparency |
|---|---|---|
| Broomfield House School TW9 3HS | Outstanding | 70 |
| Capella House School TW2 7SL | Good | 48 |
| Clarendon School TW2 7SL | — | 22 |
| Cowell, Barbara Lee TW9 3JX | — | 10 |
| Hampton Court House KT8 9BS | Good | 40 |
| Hampton School TW12 3HD | ISI inspected | 55 |
| Jack and Jill School TW12 3HX | Outstanding | 70 |
| Kew College TW9 3HQ | ISI inspected | 55 |
| Kew Green Preparatory School TW9 3AF | ISI inspected | 55 |
| King's House School TW10 6ES | ISI inspected | 55 |
| Lady Eleanor Holles School TW12 3HF | ISI inspected | 55 |
| Newland House School TW1 4TQ | ISI inspected | 55 |
| Radnor House TW1 4QG | Outstanding | 70 |
| Radnor House Prep School TW9 2SS | Good | 52 |
| Seva Education Twickenham TW1 4TL | — | 25 |
| St Catherine's School TW1 4QJ | ISI inspected | 55 |
| St Mary's University, Twickenham TW1 4SX | Outstanding | 70 |
| St Paul's School SW13 9JT | ISI inspected | 55 |
| Strathmore School TW1 4DQ | — | 18 |
| The German School TW10 7AH | Outstanding | 70 |
| The Harrodian School SW13 9QN | Good | 55 |
| The Mall School TW2 5NQ | ISI inspected | 55 |
| The Old Vicarage School TW10 6QX | ISI inspected | 55 |
| The Royal Ballet School WC2E 9DA | — | 10 |
| The Swedish School SW13 9JS | Outstanding | 70 |
| Thomas's College TW10 6JW | Outstanding | 70 |
| Tower House School SW14 8LF | ISI inspected | 55 |
| Twickenham Preparatory School TW12 2SA | ISI inspected | 55 |
Nursery 1
| School | Ofsted | Transparency |
|---|---|---|
| Windham Nursery School TW9 2HP | Outstanding | 70 |
Primary 45
Secondary 11
| School | Ofsted | Transparency |
|---|---|---|
| Christ's Church of England Comprehensive Secondary School TW10 6HW | Good | 44 |
| Grey Court School TW10 7HN | Outstanding | 70 |
| Hampton High TW12 3HB | — | 22 |
| Lift Richmond Park SW14 8RG | Good | 44 |
| Orleans Park School TW1 3BB | Outstanding | 70 |
| St Richard Reynolds Catholic High School TW1 4LT | — | 18 |
| Teddington School TW11 9PJ | Good | 44 |
| The Richmond upon Thames School TW2 7SL | Good | 55 |
| Turing House School TW2 6LH | Good | 52 |
| Twickenham School TW2 6JW | Expected standard | 40 |
| Waldegrave School TW2 5LH | Outstanding | 70 |
Priority Support
Is your Local Authority under-reporting?
Richmond upon Thames sits at 51/100 — only 7 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Richmond upon Thames schools can move into the green automatically.