Local Authority Safeguarding Index
Islington Safeguarding Pulse
2026 transparency snapshot for 72 schools, ranked nationally against 183 local authorities.
51/100
Average Transparency Score
72
Schools Monitored
#13
National Rank
+7 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 72 schools in Islington.
Top Performers
Highest Transparency Scores in Islington
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Islington
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| The London Screen Academy N5 2AG | Outstanding | 70 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| St Mary Magdalene Academy N7 8PG | Outstanding | 70 |
Not applicable 18
| School | Ofsted | Transparency |
|---|---|---|
| Cats Whiskers Day Nursery EC1V 0BW | — | 14 |
| City University EC1V 0HB | Good | 48 |
| Fingers 'n' Thumbs Day Nursery N1 8RE | — | 22 |
| London Scandinavian School N5 1RN | Requires Improvement | 25 |
| New River College Medical N1 0TJ | Outstanding | 70 |
| New River College Primary N1 0HN | Good | 48 |
| New River College Secondary N7 8RH | Good | 52 |
| North Bridge House Senior Canonbury School N1 2NQ | Outstanding | 70 |
| Royal Mencap Society E1 6LP | Good | 62 |
| Samuel Rhodes MLD School N5 2EG | Outstanding | 70 |
| St Paul's Waldorf School N1 2QH | Good | 40 |
| The Bridge Integrated Learning Space N1 0HY | Outstanding | 70 |
| The Bridge Satellite Provision N19 3DL | Good | 44 |
| The Bridge School N7 9LD | — | 25 |
| The Children's House School N1 4PB | Good | 40 |
| The Courtyard Islington N7 8LT | Good | 44 |
| The Gower School N1 9JF | Good | 40 |
| The Pears Family School N1 9JH | Outstanding | 70 |
Nursery 3
| School | Ofsted | Transparency |
|---|---|---|
| Kate Greenaway Nursery School and Children's Centre N1 0UH | Outstanding | 70 |
| Margaret McMillan Nursery School N19 3SF | Good | 54 |
| North Islington Nursery School N4 3RB | Good | 54 |
Primary 40
Secondary 9
| School | Ofsted | Transparency |
|---|---|---|
| Arts and Media School Islington N4 3LS | Good | 48 |
| Central Foundation Boys' School EC2A 4SH | Outstanding | 70 |
| City of London Academy Highbury Grove N5 2EQ | Good | 44 |
| City of London Academy Islington N1 8PQ | Outstanding | 70 |
| City of London Academy, Highgate Hill N19 3EU | Good | 52 |
| Elizabeth Garrett Anderson School N1 9QG | Outstanding | 70 |
| Highbury Fields School N5 1AR | Outstanding | 70 |
| Lift Beacon High N7 0JG | — | 10 |
| St Aloysius' College N6 5LY | — | 25 |
Priority Support
Is your Local Authority under-reporting?
Islington sits at 51/100 — only 7 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Islington schools can move into the green automatically.