Local Authority Safeguarding Index
Harrow Safeguarding Pulse
2026 transparency snapshot for 75 schools, ranked nationally against 183 local authorities.
51/100
Average Transparency Score
75
Schools Monitored
#12
National Rank
+7 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 75 schools in Harrow.
Top Performers
Highest Transparency Scores in Harrow
- 1 80/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Harrow
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| St Dominic's Sixth Form College HA1 3HX | Outstanding | 80 |
| Stanmore College HA7 4BQ | Good | 58 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Whitefriars School HA3 5RQ | Good | 52 |
Not applicable 19
| School | Ofsted | Transparency |
|---|---|---|
| Alexandra School HA2 9DX | Outstanding | 70 |
| Buckingham Preparatory School HA5 5DT | ISI inspected | 55 |
| Gesher School HA5 1JF | Outstanding | 70 |
| Harmony Primary School HA1 2LS | Good | 44 |
| Harrow Collegiate HA3 5PQ | ISI inspected | 55 |
| Harrow School HA1 3HP | ISI inspected | 55 |
| Heartwood House HA1 2BW | Good | 40 |
| Kingsley High School HA3 6ND | Outstanding | 70 |
| Nisai Virtual Academy Ltd WD17 1JJ | Good | 46 |
| North London Collegiate School HA8 7RJ | ISI inspected | 55 |
| Orley Farm School HA1 3NU | ISI inspected | 55 |
| Pathways School HA3 9LX | Good | 48 |
| Reddiford School HA5 5HH | ISI inspected | 55 |
| Shaftesbury High School HA3 6LE | Outstanding | 70 |
| The Helix Education Centre HA3 6DH | Good | 52 |
| The John Lyon School HA2 0HN | ISI inspected | 55 |
| The Jubilee Academy HA1 3AW | Outstanding | 70 |
| Walmer Bridge Day Nursery HA1 1SH | — | 25 |
| Woodlands School HA8 6JP | Outstanding | 70 |
Nursery 1
| School | Ofsted | Transparency |
|---|---|---|
| Hillview Nursery School HA2 0LW | Good | 65 |
Primary 40
Secondary 12
| School | Ofsted | Transparency |
|---|---|---|
| 102239 HA2 0AD | — | 18 |
| 137178 HA7 3JW | — | 10 |
| Avanti House School HA7 2EQ | Good | 55 |
| Canons High School HA8 6AN | Good | 44 |
| Harrow High School HA1 2JG | Good | 48 |
| Hatch End High School HA3 6NR | Good | 48 |
| Nower Hill High School HA5 5RP | Outstanding | 70 |
| Park High School HA7 1PL | — | 22 |
| Pinner High School HA5 1NB | Outstanding | 70 |
| Rooks Heath School HA2 9AH | Good | 52 |
| Salvatorian Roman Catholic College HA3 5DY | Good | 44 |
| The Sacred Heart Language College HA3 7AY | — | 22 |
Priority Support
Is your Local Authority under-reporting?
Harrow sits at 51/100 — only 7 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Harrow schools can move into the green automatically.