Local Authority Safeguarding Index
Tower Hamlets Safeguarding Pulse
2026 transparency snapshot for 115 schools, ranked nationally against 183 local authorities.
51/100
Average Transparency Score
115
Schools Monitored
#15
National Rank
+7 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 115 schools in Tower Hamlets.
Top Performers
Highest Transparency Scores in Tower Hamlets
- 1 80/100
- 2 76/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Tower Hamlets
16 plus 3
| School | Ofsted | Transparency |
|---|---|---|
| East London Arts & Music E3 3TA | Outstanding | 76 |
| McLaurin Susan Jane E14 0AF | — | 25 |
| Workers' Educational Association EC2A 4XW | Good | 62 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| St Paul's Way Trust School E3 4FT | Good | 44 |
Not applicable 25
| School | Ofsted | Transparency |
|---|---|---|
| 133307 E1 4AA | — | 14 |
| Al-Mizan School E1 1JX | Good | 52 |
| Beatrice Tate School E3 4PX | Expected standard | 40 |
| Bowden House School BN25 2JB | Good | 48 |
| Brick Lane School E2 6DY | Good | 48 |
| Buttercup Primary School E1 2LX | Requires Improvement | 37 |
| Courtauld Institute of Art WC2R 0RN | ISI inspected | 61 |
| Daffodil Preparatory School E1 2DA | Requires improvement | 40 |
| Darul Hadis Latifiah E2 0HW | Good | 48 |
| Date Palm Primary E1 1EJ | Outstanding | 70 |
| Faraday School E14 0FH | Outstanding | 70 |
| Gatehouse School E2 9JG | ISI inspected | 55 |
| Ian Mikardo High School E3 3LF | Good | 48 |
| Jamiatul Ummah School E1 2ND | Outstanding | 70 |
| London East Academy E1 1JX | Good | 52 |
| London East Alternative Provision E1 4EE | Outstanding | 70 |
| London Islamic School E1 2HX | Good | 52 |
| Madani Secondary Girls' School E1 1HL | Good | 52 |
| OMG Education E1 6BG | Good | 55 |
| Onelab College E3 3YD | Outstanding | 80 |
| Phoenix Autism Trust E3 2QD | Good | 58 |
| Phoenix School E3 2AD | Outstanding | 70 |
| Queen Mary University of London E1 4NS | Outstanding | 70 |
| Stephen Hawking School E14 7LL | Outstanding | 70 |
| The Complete Works E1 7SA | Outstanding | 70 |
Nursery 3
| School | Ofsted | Transparency |
|---|---|---|
| Alice Model Nursery School E1 4NQ | Outstanding | 70 |
| Childrens House Nursery School E3 3HL | Outstanding | 70 |
| Columbia Market Nursery School E2 7PG | Outstanding | 70 |
Primary 66
Secondary 17
| School | Ofsted | Transparency |
|---|---|---|
| 100966 E14 0RZ | — | 10 |
| 100972 E2 6PR | — | 14 |
| Bishop Challoner Catholic School E1 0LB | — | 22 |
| Bow School E3 3QW | Good | 48 |
| Canary Wharf College Crossharbour E14 9GL | Requires Improvement | 37 |
| Central Foundation Girls' School E3 2AE | — | 40 |
| George Green's School E14 3DW | Good | 44 |
| London Enterprise Academy E1 1RD | — | 22 |
| Morpeth School E2 0PX | Good | 48 |
| Mulberry Academy London Dock E1W 2AD | — | 10 |
| Mulberry Academy Shoreditch E2 6NW | Good | 44 |
| Mulberry School for Girls E1 2JP | Outstanding | 70 |
| Mulberry Stepney Green Mathematics and Computing College E1 4SD | Expected standard | 40 |
| Mulberry UTC E3 2RU | Good | 52 |
| Stepney All Saints Church of England Secondary School E1 0RH | Outstanding | 70 |
| Swanlea School E1 5DJ | Outstanding | 70 |
| Wapping High School E1 2DA | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
Tower Hamlets sits at 51/100 — only 7 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Tower Hamlets schools can move into the green automatically.