Local Authority Safeguarding Index
Waltham Forest Safeguarding Pulse
2026 transparency snapshot for 88 schools, ranked nationally against 183 local authorities.
51/100
Average Transparency Score
88
Schools Monitored
#16
National Rank
+7 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 88 schools in Waltham Forest.
Top Performers
Highest Transparency Scores in Waltham Forest
- 1 80/100
- 2 80/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Waltham Forest
16 plus 4
| School | Ofsted | Transparency |
|---|---|---|
| Big Creative Academy E17 6HL | Outstanding | 80 |
| Leyton Sixth Form College E10 6EQ | Good | 58 |
| Sir George Monoux College E17 5AA | Good | 58 |
| Waltham Forest College E17 4JB | Outstanding | 80 |
All-through 2
| School | Ofsted | Transparency |
|---|---|---|
| Buxton School E11 3NN | Good | 48 |
| George Mitchell School E10 5DN | Good | 48 |
Not applicable 13
| School | Ofsted | Transparency |
|---|---|---|
| Belmont Park School E10 6DB | Good | 55 |
| Big Creative Independent School E17 5QJ | Good | 55 |
| Burnside Secondary PRU E4 8YJ | Good | 44 |
| Forest School E17 3PY | ISI inspected | 55 |
| Hawkswood (Therapeutic) E4 7RT | — | 40 |
| Hawkswood Primary PRU E4 7RT | Outstanding | 70 |
| Joseph Clarke School E4 9PP | Good | 44 |
| Lantern of Knowledge Secondary School E10 6QT | Good | 48 |
| Lime Academy Hornbeam E17 5NT | Good | 48 |
| Noor Ul Islam Primary School E10 6QW | Good | 52 |
| Normanhurst School E4 7BA | ISI inspected | 55 |
| Walthamstow Montessori School E17 5DA | Inadequate | 14 |
| Whitefield School E17 4AZ | Good | 48 |
Nursery 3
| School | Ofsted | Transparency |
|---|---|---|
| Acacia Nursery E11 3HF | Outstanding | 70 |
| Church Hill Nursery School E17 9SB | Outstanding | 70 |
| Low Hall Nursery School E17 8BE | Outstanding | 70 |
Primary 51
Secondary 15
| School | Ofsted | Transparency |
|---|---|---|
| 137558 E4 9PJ | — | 22 |
| Chingford Foundation School E4 7LT | Good | 48 |
| Connaught School for Girls E11 4AE | Good | 52 |
| Eden Girls' School, Waltham Forest E17 5SD | Outstanding | 70 |
| Frederick Bremer School E17 4EY | Good | 52 |
| Heathcote School & Science College E4 6ES | Good | 48 |
| Holy Family Catholic School E17 3EA | Good | 48 |
| Kelmscott School E17 8DN | Good | 52 |
| Lammas School E10 7LX | Requires Improvement | 40 |
| Leytonstone School E11 1JD | Expected standard | 40 |
| Norlington School and 6th Form E10 6JZ | — | 18 |
| South Chingford Foundation School E4 8SG | Good | 44 |
| Walthamstow Academy E17 5DP | Good | 44 |
| Walthamstow School for Girls E17 9RZ | Outstanding | 70 |
| Willowfield School E17 6ND | Good | 44 |
Priority Support
Is your Local Authority under-reporting?
Waltham Forest sits at 51/100 — only 7 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Waltham Forest schools can move into the green automatically.