Local Authority Safeguarding Index
Isle of Man Offshore Establishments Safeguarding Pulse
2026 transparency snapshot for 39 schools, ranked nationally against 183 local authorities.
54/100
Average Transparency Score
39
Schools Monitored
#2
National Rank
+10 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 39 schools in Isle of Man Offshore Establishments.
Top Performers
Highest Transparency Scores in Isle of Man Offshore Establishments
- 1 55/100
- 2 55/100
- 3 55/100
- 4 55/100
- 5 55/100
Directory
All Schools in Isle of Man Offshore Establishments
Not applicable 39
| School | Ofsted | Transparency |
|---|---|---|
| 132451 IM7 5AH | — | 10 |
| Anagh Coar School IM2 2BX | ISI inspected | 55 |
| Andreas School IM7 4EZ | ISI inspected | 55 |
| Arbory Primary School IM9 4LH | ISI inspected | 55 |
| Ashley Hill Primary School IM3 3LA | ISI inspected | 55 |
| Ballacottier School IM2 2ST | ISI inspected | 55 |
| Ballakermeen High School IM1 4BE | ISI inspected | 55 |
| Ballasalla Primary School IM9 2LA | ISI inspected | 55 |
| Braddan Primary School IM4 4TQ | ISI inspected | 55 |
| Bunscoill Ghaelgagh IM4 3NA | ISI inspected | 55 |
| Bunscoill Rhumsaa IM8 2PA | ISI inspected | 55 |
| Castle Rushen High School IM9 1RE | ISI inspected | 55 |
| Cronk-Y-Berry School IM2 7PA | ISI inspected | 55 |
| Dhoon Primary School IM7 1HA | ISI inspected | 55 |
| Foxdale Primary School IM4 3EX | ISI inspected | 55 |
| Henry Bloom Noble Juniors IM1 4AQ | ISI inspected | 55 |
| Jurby Community Primary School IM7 3BJ | ISI inspected | 55 |
| Kewaigue Primary School IM2 1QH | ISI inspected | 55 |
| Laxey Primary School IM4 7DU | ISI inspected | 55 |
| Manor Park Primary School IM2 1AT | ISI inspected | 55 |
| Marown Primary School IM4 4RD | ISI inspected | 55 |
| Michael School IM6 1AJ | ISI inspected | 55 |
| Onchan Primary School IM3 4PD | ISI inspected | 55 |
| Peel Clothworkers Primary School IM5 1HP | ISI inspected | 55 |
| Queen Elizabeth II High School IM5 1RD | ISI inspected | 55 |
| Ramsey Grammar School IM8 2RG | ISI inspected | 55 |
| Rushen Primary School IM9 5LW | ISI inspected | 55 |
| Scoill Phurt Le Moirrey IM9 5RB | ISI inspected | 55 |
| Scoill Vallajeelt IM2 1NN | ISI inspected | 55 |
| Scoill Yn Jubilee IM2 5EE | ISI inspected | 55 |
| St John's Primary School IM4 3RD | ISI inspected | 55 |
| St Mary's RC School IM2 5RB | ISI inspected | 55 |
| St Ninian's High School IM2 5RA | ISI inspected | 55 |
| St Thomas' Church of England School IM2 1NN | ISI inspected | 55 |
| Sulby Primary School IM7 2HP | ISI inspected | 55 |
| The Buchan School IM9 1RD | ISI inspected | 55 |
| University College Isle of Man IM2 6RB | ISI inspected | 55 |
| Victoria Road Primary School IM9 1BA | ISI inspected | 55 |
| Willaston Primary School IM2 6RD | ISI inspected | 55 |
Priority Support
Is your Local Authority under-reporting?
Isle of Man Offshore Establishments sits at 54/100 — only 10 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Isle of Man Offshore Establishments schools can move into the green automatically.