Local Authority Safeguarding Index
Derby Safeguarding Pulse
2026 transparency snapshot for 118 schools, ranked nationally against 183 local authorities.
43/100
Average Transparency Score
118
Schools Monitored
#106
National Rank
-1 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 118 schools in Derby.
Top Performers
Highest Transparency Scores in Derby
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Derby
16 plus 1
| School | Ofsted | Transparency |
|---|---|---|
| Derby College DE24 8JE | Good | 62 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| The Bemrose School DE22 3HU | Good | 48 |
Not applicable 21
| School | Ofsted | Transparency |
|---|---|---|
| Aurora Ryefields School DE1 3HF | — | 25 |
| Bridge Street School DE1 3LB | — | 25 |
| Buxton and Leek College SK17 6RY | ISI inspected | 55 |
| Castle School DE1 3TQ | — | 25 |
| Derby Grammar School DE23 4BX | ISI inspected | 55 |
| Derby High School DE23 3DT | ISI inspected | 55 |
| Derby Pride Academy DE24 8BY | Outstanding | 70 |
| Emmanuel School (Derby) Limited DE22 1FP | — | 10 |
| Include - St Matthews DE22 1DQ | — | 22 |
| Ivy House School DE23 2FS | — | 18 |
| Jasmine Hall School DE22 3FS | Good | 55 |
| Kingsmead School DE24 8TE | — | 25 |
| Maple View School DE22 4LL | Outstanding | 70 |
| Normanton House School DE23 8DF | Good | 48 |
| Old Vicarage School DE22 1EW | — | 10 |
| Peterson, Sarah DE22 1GB | — | 22 |
| Royal School for the Deaf Derby DE22 3BH | Good | 52 |
| St Andrew's Academy DE21 4EW | — | 22 |
| St Clare's School DE3 9AZ | — | 18 |
| St Giles' Spencer Academy DE21 6BT | — | 22 |
| St Martins School DE24 0BT | — | 22 |
Nursery 6
| School | Ofsted | Transparency |
|---|---|---|
| Ashgate Nursery School DE1 1GJ | Good | 58 |
| Central Community Nursery School DE1 3LR | Good | 54 |
| Harrington Nursery School DE23 8PE | Outstanding | 70 |
| Lord Street Nursery School DE24 9AX | Good | 58 |
| Stonehill Nursery School DE23 6TJ | Good | 62 |
| Whitecross Nursery School DE1 3PJ | Outstanding | 70 |
Primary 74
Secondary 15
| School | Ofsted | Transparency |
|---|---|---|
| Allestree Woodlands School DE22 2LW | Good | 52 |
| Alvaston Moor Academy DE24 0AN | Requires Improvement | 33 |
| Chellaston Academy DE73 5UB | Good | 48 |
| City of Derby Academy DE24 3AR | Requires Improvement | 37 |
| Da Vinci Academy DE21 4ET | Good | 48 |
| Derby Cathedral School DE1 1LR | Good | 44 |
| Derby Moor Spencer Academy DE23 2FS | — | 14 |
| Landau Forte College DE1 2LF | Outstanding | 70 |
| Lees Brook Academy DE21 4QX | Good | 48 |
| Littleover Community School DE23 4BZ | Good | 44 |
| Murray Park Community School DE3 9LL | Good | 44 |
| Noel-Baker Academy DE24 0BR | Good | 44 |
| Saint Benedict, A Catholic Voluntary Academy DE22 1JD | Good | 48 |
| UTC Derby Pride Park DE24 8PU | Good | 48 |
| West Park School DE21 7BT | Good | 55 |
Priority Support
Is your Local Authority under-reporting?
Derby sits at 43/100 — 1 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Derby schools can move into the green automatically.