Local Authority Safeguarding Index
Coventry Safeguarding Pulse
2026 transparency snapshot for 129 schools, ranked nationally against 183 local authorities.
43/100
Average Transparency Score
129
Schools Monitored
#105
National Rank
-1 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 129 schools in Coventry.
Top Performers
Highest Transparency Scores in Coventry
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Coventry
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| Coventry College CV1 5DG | Good | 62 |
| Hereward College of Further Education CV4 9SW | Good | 58 |
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Seva School CV2 2TB | Good | 44 |
Not applicable 19
| School | Ofsted | Transparency |
|---|---|---|
| Bablake School CV1 4AU | ISI inspected | 55 |
| Baginton Fields Academy CV3 4EA | — | 18 |
| Castle Wood Special School CV2 1FN | Requires Improvement | 37 |
| Corley Academy CV7 8AZ | Expected standard | 40 |
| Coventry Alternative Provision Academy CV2 5BD | — | 10 |
| Coventry Speech and Language Service Co Manor Park Primary School CV3 5EZ | ISI inspected | 55 |
| Coventry University CV1 5FB | Requires Improvement | 37 |
| EY103747 CV3 1FQ | — | 18 |
| EY103750 CV3 6AQ | — | 18 |
| Inspired Pathways CV6 2HD | Good | 52 |
| Kingsbury Academy CV6 1PJ | Good | 52 |
| Lote Tree Primary School CV6 5JQ | Good | 40 |
| Park View CV3 1FP | Good | 55 |
| Riverbank School CV3 2QD | Outstanding | 70 |
| Sherbourne Fields School CV6 1PR | Outstanding | 70 |
| The National Mathematics and Science College CV4 8JB | Good | 40 |
| Tiverton School CV3 4DE | Good | 48 |
| University of Warwick CV4 8UW | Good | 52 |
| Woodfield CV4 7AB | ISI inspected | 55 |
Nursery 1
| School | Ofsted | Transparency |
|---|---|---|
| Hillfields Nursery School CV1 5GR | Outstanding | 70 |
Primary 85
Secondary 21
| School | Ofsted | Transparency |
|---|---|---|
| Barr's Hill School CV1 4BU | Outstanding | 70 |
| Bishop Ullathorne Catholic School CV3 6BH | Good | 48 |
| Blue Coat Church of England School and Music College CV1 2BA | Good | 48 |
| Caludon Castle School CV2 5BD | Good | 48 |
| Cardinal Newman Catholic School CV6 2FR | — | 18 |
| Cardinal Wiseman Catholic School CV2 2AJ | Good | 44 |
| Coundon Court CV6 2AJ | Requires Improvement | 33 |
| Eden Girls' School, Coventry CV1 4FS | Outstanding | 70 |
| Ernesford Grange Community Academy CV3 2QD | Good | 52 |
| Finham Park 2 CV4 9WT | Good | 48 |
| Finham Park School CV3 6EA | Outstanding | 70 |
| Foxford Community School CV6 6BB | Good | 44 |
| Grace Academy Coventry CV2 2RH | Good | 48 |
| Lyng Hall School CV2 3JS | — | 22 |
| Meadow Park School CV3 4BD | Requires Improvement | 33 |
| President Kennedy School Academy CV6 4GL | Outstanding | 70 |
| Sidney Stringer Academy CV1 5LY | Good | 48 |
| Stoke Park School CV2 4JW | Good | 44 |
| The Westwood Academy CV4 8DY | Good | 52 |
| WMG Academy for Young Engineers CV4 8DY | Good | 44 |
| West Coventry Academy CV4 9PW | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
Coventry sits at 43/100 — 1 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Coventry schools can move into the green automatically.