Local Authority Safeguarding Index
Wokingham Safeguarding Pulse
2026 transparency snapshot for 85 schools, ranked nationally against 183 local authorities.
40/100
Average Transparency Score
85
Schools Monitored
#157
National Rank
-4 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 85 schools in Wokingham.
Top Performers
Highest Transparency Scores in Wokingham
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Wokingham
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| The Piggott School RG10 8DS | Good | 48 |
Not applicable 19
| School | Ofsted | Transparency |
|---|---|---|
| Addington School RG5 3EU | — | 22 |
| CAMHS Phoenix School RG41 2RE | Outstanding | 70 |
| Chiltern Way Academy Wokingham RG40 2HR | Outstanding | 70 |
| Crosfields School RG2 9BL | ISI inspected | 55 |
| Dolphin School RG10 0FR | ISI inspected | 55 |
| Foundry College RG40 1PX | Good | 48 |
| High Close School RG40 1TS | Good | 48 |
| Holme Grange School RG40 3AL | ISI inspected | 55 |
| Luckley House School RG40 3EU | ISI inspected | 55 |
| Ludgrove School RG40 3AB | ISI inspected | 55 |
| Oak Tree School RG41 5LP | — | 10 |
| Odyssey House School RG40 1PA | Good | 40 |
| Our Lady's Preparatory School RG45 6PB | Satisfactory | 10 |
| Reading Blue Coat School RG4 6SU | ISI inspected | 55 |
| Reddam House Berkshire RG41 5BG | ISI inspected | 55 |
| Riseley Green School RG7 1QF | — | 25 |
| The Vine Christian School RG7 1HF | Good | 52 |
| University of Reading RG6 6UR | Good | 48 |
| Waverley Preparatory School & Day Nursery RG40 4YD | ISI inspected | 55 |
Nursery 1
| School | Ofsted | Transparency |
|---|---|---|
| The Ambleside Centre RG5 4JJ | Outstanding | 70 |
Primary 55
Secondary 9
| School | Ofsted | Transparency |
|---|---|---|
| Bohunt School Wokingham RG2 9GB | Good | 52 |
| Maiden Erlegh School RG6 7HS | Outstanding | 70 |
| Oakbank School RG7 1ER | — | 10 |
| St Crispin's School RG40 1SS | — | 14 |
| The Bulmershe School RG5 3EU | — | 18 |
| The Emmbrook School RG41 1JP | Good | 48 |
| The Forest School RG41 5NE | Expected standard | 40 |
| The Holt School RG41 1EE | Outstanding | 70 |
| Waingels RG5 4RF | — | 18 |
Priority Support
Is your Local Authority under-reporting?
Wokingham sits at 40/100 — 4 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Wokingham schools can move into the green automatically.