Local Authority Safeguarding Index
Wakefield Safeguarding Pulse
2026 transparency snapshot for 159 schools, ranked nationally against 183 local authorities.
46/100
Average Transparency Score
159
Schools Monitored
#58
National Rank
+2 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 159 schools in Wakefield.
Top Performers
Highest Transparency Scores in Wakefield
- 1 80/100
- 2 80/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Wakefield
16 plus 3
| School | Ofsted | Transparency |
|---|---|---|
| CAPA College WF1 2QN | Outstanding | 80 |
| Heart of Yorkshire Education Group WF1 2DH | Good | 58 |
| New College Pontefract WF8 4QR | Outstanding | 80 |
Not applicable 22
| School | Ofsted | Transparency |
|---|---|---|
| Ackworth School WF7 7LT | ISI inspected | 55 |
| Balance Alternative Provision WF11 8NE | Good | 52 |
| Camphill Wakefield (Pennine Camphill Community Ltd) WF4 3JL | Requires Improvement | 47 |
| Compass Community School Hemsworth WF9 4EA | Good | 52 |
| Denby Grange School WF4 4JG | Good | 48 |
| Enrich Academy WF4 1LL | — | 14 |
| Evolve Academy WF2 8BB | Good | 52 |
| Hall Cliffe Primary School WF2 0QB | Outstanding | 70 |
| Hall Cliffe School WF4 6BB | Good | 55 |
| Hammer Lane Academy WF4 1DH | — | 25 |
| High Well School WF8 2DD | Good | 44 |
| Highfield School WF5 9BS | Good | 48 |
| Ivy Lane School WF1 4AZ | Good | 55 |
| Kingsland Primary School WF3 4BA | Outstanding | 70 |
| Meadowcroft School WF1 4AD | Good | 52 |
| OSCARS WF10 1PN | — | 14 |
| Oakfield Park School WF7 7DT | Outstanding | 70 |
| Pinderfields Hospital PRU WF2 0LW | Good | 48 |
| Queen Elizabeth Grammar School WF1 3QX | ISI inspected | 55 |
| Silcoates School WF2 0PD | ISI inspected | 55 |
| Wakefield Girls' High School WF1 2QS | ISI inspected | 55 |
| Wakefield Grammar Pre-Preparatory School WF1 2DG | ISI inspected | 55 |
Nursery 3
| School | Ofsted | Transparency |
|---|---|---|
| Crigglestone Nursery School WF4 3EB | Outstanding | 70 |
| Harewood Centre Nursery School WF8 2ER | Good | 54 |
| The Castle Nursery School WF1 5NU | Good | 58 |
Primary 113
Secondary 18
| School | Ofsted | Transparency |
|---|---|---|
| Airedale Academy WF10 3JU | Requires Improvement | 33 |
| Carleton High School WF8 3NW | Good | 52 |
| Castleford Academy WF10 4JQ | Outstanding | 70 |
| Crofton Academy WF4 1NF | Good | 48 |
| De Lacy Academy WF11 0BZ | Outstanding | 70 |
| Horbury Academy WF4 5HE | — | 40 |
| Kettlethorpe High School WF2 7EL | Good | 44 |
| Minsthorpe Community College WF9 2UJ | Good | 48 |
| Ossett Academy and Sixth Form College WF5 0DG | Good | 44 |
| Outwood Academy City Fields WF1 4SF | Good | 44 |
| Outwood Academy Freeston WF6 1HZ | Requires improvement | 40 |
| Outwood Academy Hemsworth WF9 4AB | Requires improvement | 37 |
| Outwood Grange Academy WF1 2PF | Good | 52 |
| St Thomas à Becket Catholic Secondary School, A Voluntary Academy WF2 6EQ | Good | 48 |
| St Wilfrid's Catholic High School & Sixth Form College: A Voluntary Academy WF7 6BD | — | 14 |
| The Featherstone Academy WF7 5AJ | Good | 44 |
| The King's School WF8 4JF | Good | 44 |
| Trinity Academy Cathedral WF2 8QF | Outstanding | 70 |
Priority Support
Is your Local Authority under-reporting?
Wakefield sits at 46/100 — only 2 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Wakefield schools can move into the green automatically.