Local Authority Safeguarding Index
Solihull Safeguarding Pulse
2026 transparency snapshot for 91 schools, ranked nationally against 183 local authorities.
42/100
Average Transparency Score
91
Schools Monitored
#136
National Rank
-2 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 91 schools in Solihull.
Top Performers
Highest Transparency Scores in Solihull
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Solihull
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| Solihull College & University Centre B91 1SB | Good | 58 |
| Solihull Sixth Form College B91 3WR | Good | 48 |
Not applicable 15
| School | Ofsted | Transparency |
|---|---|---|
| Castlewood School B36 9LF | Requires Improvement | 33 |
| Daylesford Academy B92 7QW | Good | 55 |
| Eversfield Preparatory School B91 1AT | ISI inspected | 55 |
| Forest Oak School B36 0UE | Outstanding | 70 |
| Hazel Oak School B90 2AZ | Outstanding | 70 |
| Kingswood School B90 2BA | Good | 52 |
| Merstone School B36 0UE | Outstanding | 70 |
| Reynalds Cross School B92 7ER | Good | 52 |
| Ruckleigh School B91 2AB | ISI inspected | 55 |
| Solihull Alternative Provision Academy B90 4LE | Good | 44 |
| Solihull School B91 3DJ | ISI inspected | 55 |
| The Heights Academy B36 0DD | Requires improvement | 40 |
| The Island Project School B90 4DX | Good | 48 |
| Trident Alternative Provision Ltd B27 6NX | Good | 52 |
| Triple Crown Centre B91 2HW | Good | 55 |
Primary 59
Secondary 15
| School | Ofsted | Transparency |
|---|---|---|
| Alderbrook School B91 1SN | Good | 48 |
| Arden B93 0PT | Good | 44 |
| Grace Academy Solihull B37 5JS | Good | 44 |
| Heart of England School CV7 7FW | Good | 52 |
| John Henry Newman Catholic College B37 5GA | Good | 44 |
| Langley School B92 7ER | Good | 48 |
| Light Hall School B90 2PZ | Good | 44 |
| Lode Heath School B91 2HW | Good | 52 |
| Lyndon School B92 8EJ | Good | 44 |
| Park Hall Academy B36 9HF | Good | 48 |
| Smith's Wood Academy B36 0UE | Expected standard | 40 |
| St Peter's Catholic School B91 3NZ | Outstanding | 70 |
| Tudor Grange Academy Kingshurst B37 6NU | Inadequate | 25 |
| Tudor Grange Academy, Solihull B91 3PD | Outstanding | 70 |
| WMG Academy for Young Engineers (Solihull) B37 5FD | — | 22 |
Priority Support
Is your Local Authority under-reporting?
Solihull sits at 42/100 — 2 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Solihull schools can move into the green automatically.