Local Authority Safeguarding Index
Reading Safeguarding Pulse
2026 transparency snapshot for 73 schools, ranked nationally against 183 local authorities.
44/100
Average Transparency Score
73
Schools Monitored
#95
National Rank
+0 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 73 schools in Reading.
Top Performers
Highest Transparency Scores in Reading
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Reading
Not applicable 17
| School | Ofsted | Transparency |
|---|---|---|
| Caversham Preparatory School RG4 8JZ | Outstanding | 70 |
| Chiltern Nursery Nurse Training School RG4 8JZ | ISI inspected | 55 |
| Copythorne Pre-School RG30 2JH | — | 25 |
| Cranbury College RG30 2TS | — | 22 |
| Groveside School RG2 7AY | — | 22 |
| Hamilton School RG1 5SG | Good | 52 |
| Hart Plain Church Pre-School RG1 5JT | — | 18 |
| Leighton Park School RG2 7ED | ISI inspected | 55 |
| OneSchool Global Reading Senior Campus RG2 0LU | ISI inspected | 55 |
| Queen Anne's School RG4 6DX | ISI inspected | 55 |
| Red Balloon Learner Centre Reading RG1 4JJ | — | 10 |
| Thames Valley School RG30 4BZ | Good | 52 |
| The Abbey School Reading RG1 5DZ | ISI inspected | 55 |
| The Avenue Special School RG30 4BZ | Good | 48 |
| The Deenway Montessori School RG1 4QZ | Good | 52 |
| The Holy Brook School RG30 3LJ | Good | 55 |
| Trinity Christian School RG1 5AS | Good | 40 |
Nursery 5
| School | Ofsted | Transparency |
|---|---|---|
| 109749 RG30 4UA | — | 14 |
| 109752 RG4 5AU | — | 18 |
| Blagdon Nursery School RG2 7NT | Outstanding | 70 |
| Caversham Nursery School RG4 5NA | Outstanding | 70 |
| Norcot Early Years Centre RG30 6UB | Outstanding | 70 |
Primary 40
Secondary 11
| School | Ofsted | Transparency |
|---|---|---|
| 136449 RG1 5LW | — | 10 |
| Beechdown Health Club RG30 3EP | — | 10 |
| Hartland High School RG2 8AF | — | 10 |
| Highdown School and Sixth Form Centre RG4 8LR | Good | 52 |
| Kendrick School RG1 5BN | Outstanding | 70 |
| King's Academy Prospect RG30 4EX | Good | 44 |
| Maiden Erlegh School in Reading RG1 5SL | Good | 48 |
| Reading Girls' School RG2 7PY | Good | 44 |
| River Academy RG1 8EQ | — | 10 |
| The WREN School RG30 2BB | Requires Improvement | 33 |
| UTC Reading RG1 5RQ | Outstanding | 70 |
Priority Support
Is your Local Authority under-reporting?
Reading sits at 44/100 — only 0 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Reading schools can move into the green automatically.