Local Authority Safeguarding Index
East Sussex Safeguarding Pulse
2026 transparency snapshot for 220 schools, ranked nationally against 183 local authorities.
45/100
Average Transparency Score
220
Schools Monitored
#68
National Rank
+1 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 220 schools in East Sussex.
Top Performers
Highest Transparency Scores in East Sussex
- 1 80/100
- 2 76/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in East Sussex
16 plus 3
| School | Ofsted | Transparency |
|---|---|---|
| Bexhill College TN40 2JG | Outstanding | 80 |
| East Sussex College Group BN21 2UF | Good | 62 |
| Plumpton College BN7 3AE | Good | 62 |
All-through 3
| School | Ofsted | Transparency |
|---|---|---|
| Gildredge House BN20 8AB | — | 22 |
| Hailsham Academy BN27 1DT | — | 10 |
| The Cavendish School BN21 1UE | Good | 52 |
Not applicable 47
| School | Ofsted | Transparency |
|---|---|---|
| 114650 BN21 4JX | — | 10 |
| 128922 TN37 6LW | — | 10 |
| 131923 TN5 6PT | — | 25 |
| Acre Wood Academy TN6 1BN | — | 10 |
| Anderida Learning Centre BN22 8HR | Good | 48 |
| Annan School TN22 5RE | Good | 40 |
| Battle Abbey School TN33 0AD | ISI inspected | 55 |
| Bede's Prep School BN20 7XL | ISI inspected | 55 |
| Bede's Senior School BN27 3QH | ISI inspected | 55 |
| Bexhill Independent Special School TN39 5JD | — | 25 |
| Bricklehurst Manor School TN5 7EL | Good | 52 |
| Buckswood School TN35 4LT | Requires Improvement | 25 |
| Chailey Heritage School BN8 4EF | Outstanding | 70 |
| Claremont School TN37 7PW | Outstanding | 70 |
| Compass Community School Pinetree Park BN7 3NF | Good | 55 |
| Cuckmere House School BN25 4BA | Good | 55 |
| Cumnor House School RH17 7HT | ISI inspected | 55 |
| Darvell School TN32 5DR | Good | 55 |
| East Sussex Academy BN27 3NW | — | 10 |
| East Sussex Skills Academy TN39 4HS | ISI inspected | 55 |
| Frewen College TN31 6NL | Good | 40 |
| Glyne Gap School TN40 2PU | Outstanding | 70 |
| Greenfields School RH18 5JD | ISI inspected | 55 |
| Hazel Court School BN23 8EJ | Outstanding | 70 |
| Headstart TN33 9EG | Good | 48 |
| ISP School TN33 0TX | Good | 55 |
| Little Gate College TN31 6RZ | Outstanding | 76 |
| Marlborough House Vinehall School TN32 5JL | ISI inspected | 55 |
| Martland, Rebecca BN7 1XS | — | 10 |
| Mayfield School TN20 6PH | ISI inspected | 55 |
| Michael Hall School RH18 5JA | Good | 55 |
| Mountfield Heath School TN32 5FA | Outstanding | 70 |
| New Horizons School (Part of the Sabden Multi Academy Trust) TN38 9JU | Good | 55 |
| Northease Manor School BN7 3EY | Good | 40 |
| Sacred Heart School TN5 6DQ | ISI inspected | 55 |
| Saxon Mount School TN38 8HH | Good | 52 |
| Skippers Hill Manor Preparatory School TN20 6HR | ISI inspected | 55 |
| St Andrew's Prep BN20 7RP | ISI inspected | 55 |
| St Mary's School TN21 0BT | — | 18 |
| St Mary's School and 6th Form College TN40 2LU | Good | 44 |
| Step by Step School Limited RH19 4HP | Outstanding | 70 |
| Summerdown School BN22 9PZ | Outstanding | 70 |
| The Flagship School TN34 2AE | Expected standard | 40 |
| The Lindfield School BN22 0BQ | — | 22 |
| The Ropemakers' Academy BN27 1FB | Good | 48 |
| The South Downs School BN20 8NU | — | 22 |
| Torfield School TN34 3JT | Outstanding | 70 |
Primary 144
Secondary 23
| School | Ofsted | Transparency |
|---|---|---|
| Ark Alexandra Academy TN34 2PG | Requires Improvement | 37 |
| Beacon Academy TN6 2AS | Outstanding | 70 |
| Bexhill High Academy TN39 4BY | Good | 55 |
| Chailey School BN8 4PU | Good | 44 |
| Claverham Community College TN33 0HT | Good | 52 |
| Heathfield Community College TN21 8RJ | Good | 48 |
| King's Academy Ringmer BN8 5RB | Good | 52 |
| Mulberry Academy Hastings TN35 5DN | — | 40 |
| Mulberry Academy St Leonards TN38 8HH | — | 10 |
| Peacehaven Community School BN10 8RB | Good | 48 |
| Priory School BN7 2XN | Good | 48 |
| Ratton School BN21 2XR | Good | 44 |
| Robertsbridge Community College TN32 5EA | — | 10 |
| Rye College TN31 7NQ | Good | 48 |
| Seaford Head School BN25 4LX | Outstanding | 70 |
| Seahaven Academy BN9 9TD | — | 40 |
| St Catherine's College BN23 7BL | Good | 55 |
| St Richard's Catholic College TN40 1SE | — | 25 |
| The Eastbourne Academy BN22 9RQ | Good | 52 |
| The Turing School BN23 8EJ | Requires Improvement | 33 |
| Uckfield College TN22 3DJ | Outstanding | 70 |
| Uplands Academy TN5 6AZ | — | 22 |
| Willingdon Community School BN20 9QX | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
East Sussex sits at 45/100 — only 1 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so East Sussex schools can move into the green automatically.