Local Authority Safeguarding Index
Bristol, City of Safeguarding Pulse
2026 transparency snapshot for 173 schools, ranked nationally against 183 local authorities.
43/100
Average Transparency Score
173
Schools Monitored
#102
National Rank
-1 pts below the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 173 schools in Bristol, City of.
Top Performers
Highest Transparency Scores in Bristol, City of
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Bristol, City of
16 plus 2
| School | Ofsted | Transparency |
|---|---|---|
| City of Bristol College BS1 5UA | Good | 54 |
| St Brendan's Sixth Form College BS4 5RQ | Good | 58 |
All-through 2
| School | Ofsted | Transparency |
|---|---|---|
| Bridge Learning Campus BS13 0RL | — | 40 |
| E-Act Merchants' Academy BS13 9AJ | — | 10 |
Not applicable 33
Nursery 12
| School | Ofsted | Transparency |
|---|---|---|
| Filton Avenue Nursery School BS7 0DL | Outstanding | 70 |
| Hartcliffe Nursery School and Children's Centre BS13 0JW | — | 22 |
| Ilminster Avenue Nursery School BS4 1BX | Good | 62 |
| Knowle West Early Years Centre BS4 1NN | Good | 58 |
| Little Hayes Nursery School BS16 2LL | Requires Improvement | 37 |
| Redcliffe Childrens Centre and Maintained Nursery School BS1 6RR | Outstanding | 70 |
| Rosemary Nursery School and Children's Centre BS2 0DT | Good | 58 |
| Speedwell Nursery School BS5 7SY | — | 22 |
| St Pauls Nursery School & Children's Centre BS2 9JF | Outstanding | 70 |
| St Philips Marsh Nursery School and Barton Hill Childrens Centre/Cashmore Early Years Centre BS2 0SU | Good | 58 |
| St Werburghs Park Nursery School BS2 9UX | Good | 58 |
| The Limes Nursery School BS5 9AT | Good | 58 |
Primary 102
Secondary 22
| School | Ofsted | Transparency |
|---|---|---|
| Ashton Park School BS3 2JL | Good | 44 |
| Bedminster Down School BS13 7DQ | Good | 52 |
| Blaise High School BS10 7QH | Good | 48 |
| Bristol Brunel Academy BS15 1NU | Good | 55 |
| Bristol Cathedral Choir School BS1 5TS | Good | 44 |
| Bristol Free School BS10 6NJ | Good | 44 |
| Bristol Metropolitan Academy BS16 2HD | Good | 44 |
| Cotham School BS6 6DT | Good | 48 |
| E-Act Montpelier High School BS6 5RD | — | 10 |
| Fairfield High School BS7 9NL | — | 14 |
| Oasis Academy Brightstowe BS11 0EB | — | 22 |
| Oasis Academy Brislington BS4 5EY | Expected standard | 40 |
| Oasis Academy Daventry Road BS14 9SQ | — | 10 |
| Oasis Academy John Williams BS14 9BU | Good | 48 |
| Oasis Academy Temple Quarter BS3 4PZ | — | 40 |
| Orchard School Bristol BS7 0XZ | Good | 55 |
| Redland Green School BS6 7EH | Good | 48 |
| St Bede's Catholic College BS11 0SU | — | 40 |
| St Bernadette Catholic Secondary School BS14 9LS | Good | 52 |
| St Mary Redcliffe and Temple School BS1 6RT | Outstanding | 70 |
| The City Academy Bristol BS5 9JH | Good | 52 |
| Trinity Academy BS7 9BY | Good | 48 |
Priority Support
Is your Local Authority under-reporting?
Bristol, City of sits at 43/100 — 1 points below the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Bristol, City of schools can move into the green automatically.