Local Authority Safeguarding Index
Bexley Safeguarding Pulse
2026 transparency snapshot for 92 schools, ranked nationally against 183 local authorities.
44/100
Average Transparency Score
92
Schools Monitored
#85
National Rank
+0 pts above the national average (44/100)
*Calculated from 2026 Ofsted & iXBRL signals across 92 schools in Bexley.
Top Performers
Highest Transparency Scores in Bexley
- 1 70/100
- 2 70/100
- 3 70/100
- 4 70/100
- 5 70/100
Directory
All Schools in Bexley
All-through 1
| School | Ofsted | Transparency |
|---|---|---|
| Harris Garrard Academy DA18 4DW | Good | 44 |
Not applicable 16
| School | Ofsted | Transparency |
|---|---|---|
| ADO River Valley School DA16 3NB | Good | 48 |
| Aspire Academy DA16 1JB | Good | 44 |
| Benedict House Preparatory School DA15 7HD | Good | 44 |
| Break Through School DA17 5JX | Good | 55 |
| Brighter Futures Specialist College Ltd SE2 9FL | — | 20 |
| Cleeve Meadow School DA14 4JN | Good | 48 |
| Cornerstone School DA17 6DW | Good | 52 |
| Endeavour Academy Bexley DA7 6LB | — | 14 |
| Horizons Academy Bexley SE2 9TA | — | 14 |
| Horsley Playgroup DA14 4QU | — | 14 |
| Kings Stanley Playgroup DA15 9DP | — | 14 |
| Park View Academy DA16 1SR | Good | 52 |
| Rose Bruford College DA15 9DF | ISI inspected | 61 |
| Shenstone School DA1 4DZ | Outstanding | 70 |
| West Lodge School DA15 7DU | ISI inspected | 55 |
| Woodside Academy DA8 3PB | — | 18 |
Primary 60
Secondary 15
| School | Ofsted | Transparency |
|---|---|---|
| Beths Grammar School DA5 1NE | Good | 44 |
| Bexley Grammar School DA16 2BL | Outstanding | 70 |
| Blackfen School for Girls DA15 9NU | Good | 52 |
| Chislehurst and Sidcup Grammar School DA15 9AG | Good | 44 |
| Cleeve Park School DA14 4JN | Good | 48 |
| Haberdashers' Crayford Academy DA1 4RS | Good | 44 |
| Harris Academy Falconwood DA16 2PE | Good | 52 |
| Hurstmere School DA15 9AW | — | 10 |
| Leigh Academy Bexley DA8 3BN | — | 10 |
| Lift Bexleyheath DA6 7DA | Good | 44 |
| St Catherine's Catholic School DA6 7QJ | Good | 44 |
| St Columba's Catholic Boys' School DA6 7QB | Good | 52 |
| Townley Grammar School DA6 7AB | Outstanding | 70 |
| Trinity Church of England School, Belvedere DA17 6HT | Good | 44 |
| Welling School DA16 1LB | Requires Improvement | 33 |
Priority Support
Is your Local Authority under-reporting?
Bexley sits at 44/100 — only 0 points above the national average. Our AI Monitor can fix this. Keep Safe ingests safeguarding emails inside your inbox, scoring urgency and saving structured records, so Bexley schools can move into the green automatically.